Ring Blowers/ Side Channel Blowers/ Regenerative Blowers/ Turbine Blowers

Air Filters/Pressure Regulators/Lubricators, Air Filters, Air Pressure Regulators, Air Lubricators, Air Knife Systems, Air Blade, Air Knives Systems, High Pressure Regulators, 3/4/6 Inch Pressure Regulators, Air Wipe, Low Pressure Regulators, Air Filters/Pressure Regulators/Lubricators, Air Filters, Air Pressure Regulators, Air Lubricators, Standard Air Filters, Activated Carbon Air Filters, High pressure Air Filters, High Pressure Regulators, 3/4/6 Inch Pressure Regulators, Low Pressure Regulators, Blowers, Ring Blowers, Regenerative Blowers, Side Channel Blowers, Turbine Blowers, Air Knife Systems, Air Blade, Air Wipe, Pressure Regulators, Air Filters, Filters, Lubricators, Raico Engineers
 
Model  Power KW  Current
amps
Air  Flow
m3/Hr
Suction
mbar
 Pressure
mbar
Noise
 db(A)
Net Weight
KG
Dimension
L*W*H
mm*mm*mm

  High Pressure / Vacuum Ring Blower

214 0.55 1.6 47 -230 290 57 16 293 X 294 X 319
224 0.81 2.3 47 -370 490 58 24 469 X 313 X 326
224 1.5 4.3 47 -370 650 58 28 525 X 313 X 326
314 0.55 1.6 66 -250 250 57 16 295 X 313 X 339
314 0.81 2.3 66 -280 350 59 17 295 X 313 X 339
324 1.1 3.1 65 -400 480 59 29 495 X 331 X 345
324 1.5 4.3 65 -440 540 59 30 512 X 331 X 345
414 1.1 3.1 87 -300 380 55 23 321 X 346 X 375
424 1.5 4.3 87 -480 450 61 33 529 X 363 X 377
424 3.3 7.5 87 -500 750 61 39 554 X 363 X 377
514 1.5 4.3 120 -310 360 64 26 361 X 368 X 395
514 2.2 6.6 120 -310 470 64 29 361 X 368 X 395
524 2.2 6.6 120 -470 460 64 40 549 X 387 X 402
524 4 9 120 -500 820 65 51 603 X 387 X 402
614 2.2 6.6 165 -340 360 65 32 364 X 418 X 455
614 3.3 7.5 165 -340 480 65 35 390 X 418 X 455
624 3.3 7.5 165 -460 500 67 48 578 X 442 X 457
624 5.7 12.5 165 -460 740 68 65 643 X 442 X 457
634 7.5 16 170 -730 1040 72 85 710 X 442 X 457

  Single Phase

214 0.55 3.1 47 -230 290 57 18 293 X 294 X 319
224 1.5 9.7 47 -370 600 58 30 525 X 313 X 326
314 0.94 9.0 66 -250 350 57 18 295 X 313 X 339
324 1.5 9.7 65 -400 550 59 32 495 X 331 X 345
414 1.1 10.1 87 -300 380 55 23 321 X 346 X 375