Ring Blowers/ Side Channel Blowers/ Regenerative Blowers/ Turbine Blowers

Air Filters/Pressure Regulators/Lubricators, Air Filters, Air Pressure Regulators, Air Lubricators, Air Knife Systems, Air Blade, Air Knives Systems, High Pressure Regulators, 3/4/6 Inch Pressure Regulators, Air Wipe, Low Pressure Regulators, Air Filters/Pressure Regulators/Lubricators, Air Filters, Air Pressure Regulators, Air Lubricators, Standard Air Filters, Activated Carbon Air Filters, High pressure Air Filters, High Pressure Regulators, 3/4/6 Inch Pressure Regulators, Low Pressure Regulators, Blowers, Ring Blowers, Regenerative Blowers, Side Channel Blowers, Turbine Blowers, Air Knife Systems, Air Blade, Air Wipe, Pressure Regulators, Air Filters, Filters, Lubricators, Raico Engineers
 
Model
No
Output Power
KW
MAX Current
amps
Max Flow
m3/Hr
Max Vacuum
mbar
Max Pressure
mbar
Noise
 db(A)
Net Weight
KG
Dimension
L*W*H
mm*mm*mm

  Single Stage

O1 * 02 1.O 40 -60 70 50 6 220 X 200 X 215
11 * 0.25 1.16 55 -80 80 51 7 225 X 220 X 235
21 * 0.25 2.1 80 -100 110 53 8 219 X 246 X 250
21 * 0.4 2.6 80 -120 130 53 10 256 X 246 X 247
31 * 0.55 2.4 95 -120 130 57 12 245 X 261 X 266
41 * 0.7 3.8 145 -120 120 63 13 269 X 285 X 302
41 * 0.85 4.2 145 -160 160 63 15 292 X 285 X 302
41 1.3 6.6 145 -170 200 63 16 292 X 285 X 302
51 * 0.85 4.2 210 -110 100 64 18 314 X 334 X 337
51 1.3 6.6 210 -170 170 64 20 314 X 334 X 337
51 1.6 7.5 210 -200 190 64 21 346 X 334 X 337
51 2.2 9.7 210 -220 270 64 25 346 X 334 X 337
61 2.2 9.5 220 -240 280 68 30 380 X 350 X 365
71 1.6 8.5 318 -160 150 69 26 377 X 382 X 384
71 2.2 10 318 -210 200 69 29 377 X 382 X 384
71 3 12.5 318 -270 290 69 34 411 X 382 X 384
71 4 9.5 318 -290 380 69 42 432 X 382 X 384
81 5.5 13.3 530 -300 320 80 65 485 X 442 X 462
81 7.5 16.7 530 -320 380 80 68 485 X 442 X 462

  Double Stage

22 * 0.7 3.8 85 -210 240 55 14 316 X 284 X 270
42 * 1.6 7.5 150 -280 280 66 24 401 X 321 X 315
42 2.2 9.7 150 -330 440 66 27 401 X 321 X 315
52 3 12.5 230 -340 410 72 39 465 X 372 X 371
52 4 10 230 -390 490 72 43 499 X 372 X 371
72 2.2 9.7 320 -220 210 73 42 473 X 426 X 424
72 3 12.5 320 -280 260 73 47 507 X 426 X 424
72 4.3 10 320 -360 380 73 53 528 X 426 X 424
72 5.5 13.3 320 -440 500 73 70 570 X 426 X 424
72 7.5 16.7 320 -440 570 73 77 570 X 426 X 424

  * These Models also available in 220VAC, Single Phase supply.

  Useful Conversions Data :
  1 Kw = 1.341 HP
  1 M3/Hr. = 0.588 Ft3 / Min. = 35.3 Ft3/Hr = 0.0167 M3/Min. = 16.67 liter /Min3 = 35.31 Ft3/Hr.
  1 Mbar = 0.402 in H2O = 10.2mm H2O = 0.0295 in Hg = 0.75 mm Hg = 0.0145 psi = 100 Pa = 100 N / M2